Alaska EMS Regulations
| Regulatory Agency: | Department
of Health and Social Services Section of Community Health & EMS Box 110616 Juneau, AK 99811-0616 |
||
| Phone: | (907) 465-3027 | Fax: | (907) 465-4101 |
| Website: | http://www.hss.state.ak.us/dph/ems/ems_home.htm | ||
Emergency Trauma Technician ( 44 Hours ) |
|||
| AED | As layperson | Monitor | No |
| Combitube | No | ET Tube | No |
| EPI / MDI / NTG | No | I-V Access | No |
| Other: State registers this level, but does not certify in the typical sense | |||
| Recertification: | |||
Emergency Medical Technician - I ( 120 Hours ) |
|||
| AED | Yes | Monitor | Yes* |
| Combitube | No | ET Tube | No |
| EPI / MDI / NTG | Yes | I-V Access | No |
| Other: | |||
| Recertification: | |||
Emergency Medical Technician - II ( 170 Hours ) |
|||
| AED | Yes | Monitor | Yes* |
| Combitube | Yes | ET Tube | Yes* |
| EPI / MDI / NTG | Yes | I-V Access | Yes |
| Phlebotomy | Yes | Medications | Some |
| Other: Meds include Narcan, Bicarb, Dextrose, Saline | |||
| Recertification: | |||
Emergency Medical Technician - III ( 220 Hours ) |
|||
| AED | Yes | Monitor | Yes |
| Combitube | Yes | ET Tube | Yes |
| EPI / MDI / NTG | Yes | I-V Access | Yes |
| Phlebotomy | Yes | Medications | Yes |
| Other: | |||
| Recertification: | |||
Mobile Intensive Care Paramedic |
|||
| AED | Yes | Monitor | Yes |
| Combitube | Yes | ET Tube | Yes |
| EPI / MDI / NTG | Yes | I-V Access | Yes |
| Phlebotomy | Yes | Medications | Yes |
| Other: | |||
| Recertification: | |||
* Requires specific additional training or conditions